updated 05/21/2025
On Tap: 21 | Bottles: 8 | Cans: 16
Name | ABV | Served In | Price |
---|---|---|---|
Aplos Chili Margarita | 0.0 | 8.5oz Can | $10 |
EverHop Lime Spritz | 0.0 | 12oz Can | $8 |
Hopped up sparkling water with lime | |||
EverHop The Original | 0.0 | 12oz Can | $8 |
Hopped up sparkling water | |||
Industrial Arts Safety Glasses N/A IPA | 0.5 | 12oz Can | $8 |
Industrial Arts Safety Glasses NA Pils | 0.5 | 12oz Can | $8 |
Lyres Gin & Tonic | 8.5oz Can | $10 | |
Untitled Art Non Alcoholic Italian Pilsner | 0.5 | 12oz Draft 16oz Draft | $7 $9 |
Name | ABV | Served In | Price |
---|---|---|---|
Brooklyn Cider House Rose | 5.8 | 12oz Can | $9 |
Bud Light | 4.2 | 12oz Bottle | $5 |
Budweiser | 5.0 | 12oz Bottle | $5 |
Miller High Life | 4.6 | 12oz Bottle | $4 |
Other Half DDH Double Citra Daydream | 8.5 | 16oz Can | $10 |
Round Table Bifröst | 5.5 | 12oz Can | $10 |
Brewed for Kratos to help with the Valkyries and Berserkers | |||
Schilling Zünden | 4.8 | 16oz Can | $9 |
Shacksbury Deer Snacks | 6.2 | 12oz Can | $8 |
Transmitter BNY7 California Common | 5.2 | 16oz Can | $9 |
Because you can't use the word "Steam" |
Name | ABV | Served In | Price |
---|---|---|---|
Alewife Hard Potions: Peach | 5.0 | 12oz Can | $8 |
Alewife Hard Potions: Wild Berry Vibes | 5.5 | 12oz Can | $8 |
Untitled Art Florida Seltzer - Prickly Pear & Guava | 5.0 | 12oz Draft 16oz Draft | $7 $9 |
Name | ABV | Served In | Price |
---|---|---|---|
Cellarmaker Best Fiends | 8.2 | 12oz Draft 16oz Draft | $7 $9 |
A strong flavorful Porter. | |||
Finback Rolling in Clouds | 7.1 | 12oz Draft 16oz Draft | $6 $8 |
Hill Farmstead Shirley Mae Nitro | 4.0 | 12oz Draft 16oz Draft | $7 $9 |
Chocolate, coffee, and light malty sweetness, this ale embodies her ebullient and generous spirit—a fitting tribute. | |||
Industrial Arts + Human Robot Automat | 6.2 | 12oz Draft 16oz Draft | $6 $8 |
Industrial Arts Power Tools | 7.1 | 12oz Draft 16oz Draft | $6 $8 |
KCBC Beach Zombie | 4.0 | 12oz Draft | $10 |
Kettle sour with pilsner malt, flaked wheat, strawberry and guava | |||
OEC Coolship Lager Black | 5.4 | 12oz Draft 16oz Draft | $7 $9 |
Oxbow Farmhouse Pale Ale | 6.0 | 12oz Draft 16oz Draft | $7 $9 |
Return Burnished | 5.5 | 12oz Draft 16oz Draft | $6 $8 |
Amber Lager | |||
Schilling Alexandr 10˚ | 4.7 | 12oz Draft 16oz Draft | $6 $8 |
Schilling Schlaumeier | 4.8 | 12oz Draft 16oz Draft | $7 $9 |
Stormalong Legendary Dry | 6.9 | 12oz Draft 16oz Draft | $6 $8 |
Dry cider aged in bourbon barrels | |||
Transmitter BNY5 Pale Ale | 5.3 | 12oz Draft 16oz Draft | $6 $8 |
WeldWerks Extra Extra Juicy Bits | 8.6 | 12oz Draft | $10 |
WeldWerks Orange Creamsicle Sour | 4.8 | 12oz Draft 16oz Draft | $7 $9 |
Sour with vanilla, orange juice and milk sugar |
Name | ABV | Served In | Price |
---|---|---|---|
Fancy Beer and Shot | 12oz Glass | $14 | |
Mug of pils and a shot of Faccia Brutto Amaro Alpino | |||
Industrial Arts Metric | 4.7 | 12oz Can | $9 |
... and a shot of bourbon |
Name | ABV | Served In | Price |
---|---|---|---|
Bloody Mary | 12oz Glass | $12 | |
BGH recipe since way back when. | |||
Hot Toddy | 12oz Glass | $12 | |
Ginger, Lemon, Honey, Cinnamon and Whiskey. | |||
Negroni | 12oz Glass | $12 | |
House-made Negroni on draft. | |||
St. Agrestis Spritz | 12oz Glass | $12 | |
Draft spritz from a fine local maker. |
Name | ABV | Served In | Price |
---|---|---|---|
Bridge Lane Rosé | 11.9 | 8.5oz Can | $10 |
From the Tank Vin Rose | 13.0 | 6oz Draft | $10 |
From the Tank Vin Rouge | 14.0 | 6oz Draft | $10 |
Blend of Grenache, Syrah, Carignan, and Mourvedre | |||
From the Tank White | 13.0 | 6oz Draft | $10 |
Zardetto Prosecco | 11.0 | 6oz Draft | $10 |
Powered by BeerMenus · Find Great Beer · Add My Business