updated 04/07/2025
On Tap: 20 | Bottles: 8 | Cans: 18
Name | ABV | Served In | Price |
---|---|---|---|
Aplos Chili Margarita | 8.5oz Can | $10 | |
Deschutes Black Butte Non-Alcoholic | 0.5 | 12oz Can | $9 |
EverHop The Original | 0.0 | 12oz Can | $8 |
Hopped up sparkling water | |||
Industrial Arts Safety Glasses N/A IPA | 0.5 | 12oz Can | $8 |
Industrial Arts Safety Glasses NA Pils | 0.5 | 12oz Can | $8 |
Lyres Gin & Tonic | 8.5oz Can | $10 | |
St. Agrestis Phony Negroni | 0.0 | 6.8oz Bottle | $12 |
Untitled Art Non Alcoholic Italian Pilsner | 0.5 | 12oz Draft 16oz Draft | $7 $9 |
Name | ABV | Served In | Price |
---|---|---|---|
Artifact Last Light | 4.2 | 12oz Can | $9 |
Brooklyn Cider House Rose | 5.8 | 12oz Can | $9 |
Budweiser | 5.0 | 12oz Bottle | $5 |
Other Half Triple Broccoli | 10.0 | 16oz Can | $12 |
Round Table Bifröst | 5.5 | 12oz Can | $10 |
Brewed for Kratos to help with the Valkyries and Berserkers | |||
The Alchemist Heady Topper | 8.0 | 16oz Can | $10 |
WeldWerks Pineapple Margarita | 4.7 | 16oz Can | $10 |
Sour with pineapple puree and margarita mix | |||
Wild East King Of The North | 6.5 | 16oz Can | $9 |
Hoppy Red Ale brewed for Kevin King. Counts as amber whatever. |
Name | ABV | Served In | Price |
---|---|---|---|
Sparkling Stillwater Ritual Pineapple | 5.0 | 12oz Can | $9 |
Untitled Art Florida Seltzer Blood Orange Pomegranate | 5.0 | 12oz Can | $9 |
Untitled Art Florida Seltzer Strawberry Kiwi | 5.0 | 12oz Can | $9 |
Name | ABV | Served In | Price |
---|---|---|---|
AVAL Cider Gold | 6.0 | 12oz Draft 16oz Draft | $7 $9 |
Ever Grain Fletch | 7.2 | 12oz Draft 16oz Draft | $6 $8 |
Flagship + Porterhouse Wolfound Nitro Oyster Stout | 5.0 | 12oz Draft 16oz Draft | $6 $8 |
Hudson Valley Peach Silhouette | 5.0 | 12oz Draft 16oz Draft | $7 $9 |
Sour IPA with peaches | |||
Kirin Ichiban | 5.0 | 12oz Draft 16oz Draft | $5 $7 |
North Fork Run The Juice | 6.1 | 12oz Draft 16oz Draft | $6 $8 |
Other Half Boom Boom Boom Boom | 6.8 | 12oz Draft 16oz Draft | $7 $9 |
Collab with Double Windsor | |||
Schilling Alexandr 10˚ | 4.7 | 12oz Draft 16oz Draft | $6 $8 |
The Seed Simply Winter | 4.0 | 12oz Draft | $9 |
Winter porter with chestnuts | |||
Transmitter BNY5 Pale Ale | 5.3 | 12oz Draft 16oz Draft | $6 $8 |
Union Street Brewing Cast No Shadow | 5.3 | 12oz Draft 16oz Draft | $6 $8 |
Union Street The Little Hand | 4.2 | 12oz Draft 16oz Draft | $6 $8 |
WeldWerks + Russian River Convival | 8.5 | 12oz Draft | $10 |
Don't see Russian River out here too much | |||
Wild East + Good Word Digital Dissonance | 4.2 | 12oz Draft 16oz Draft | $6 $8 |
Wild East Lucidity | 3.8 | 12oz Draft 16oz Draft | $7 $9 |
Mixed-fermentation ale conditioned in oak foeders | |||
de Garde The Serine | 8.5 | 6oz Draft 12oz Draft | $7 $12 |
A Spontaneous Wild Ale Aged in Oak Barrels with Syrah Grapes |
Name | ABV | Served In | Price |
---|---|---|---|
Fancy Beer and Shot | 12oz Glass | $14 | |
Mug of pils and a shot of Faccia Brutto Amaro Alpino | |||
Industrial Arts Metric | 4.7 | 12oz Can | $9 |
... and a shot of bourbon |
Name | ABV | Served In | Price |
---|---|---|---|
Bloody Mary | 12oz Glass | $12 | |
BGH recipe since way back when. | |||
Hot Toddy | 12oz Glass | $12 | |
Ginger, Lemon, Honey, Cinnamon and Whiskey. | |||
Negroni | 12oz Glass | $12 | |
House-made Negroni on draft. | |||
St. Agrestis Spritz | 12oz Glass | $12 | |
Draft spritz from a fine local maker. |
Name | ABV | Served In | Price |
---|---|---|---|
Bridge Lane Rosé | 11.9 | 8.5oz Can | $10 |
From the Tank Vin Rose | 13.0 | 6oz Draft | $10 |
From the Tank Vin Rouge | 14.0 | 6oz Box | $10 |
Blend of Grenache, Syrah, Carignan, and Mourvedre | |||
From the Tank White | 13.0 | 6oz Draft | $10 |
Zardetto Prosecco | 11.0 | 6oz Draft | $10 |
Powered by BeerMenus · Find Great Beer · Add My Business